Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 10.3 ton |
---|---|
Bucket Capacity | 1.7 m³ |
Backhoe Bucket Capacity | – m^3 |
Loader Bucket Capacity | – m^3 |
Operating capacity | – kg |
Engine model | WP6G125E22 |
Travel speed | 37 km/h |
Tipping load | 6100 kg |
Overall Length | 6990 mm |
Overall Width | 2496 mm |
Overall Height | 3250 mm |
Wheelbase | 2700 mm |
Ground clearance | 330 mm |
Tires | 17.5-25 12PR L3 |
ENGINE
Emission | TIER 2 |
---|---|
Rated Power | 123hp/2200rpm |
Emission | TIER 2 |
Engine model | WP6G125E22 |
Rated Power | 123hp/2200rpm |
Max. Torque | 51kgf·m/1400-1500rpm |
PERFORMANCE
Breakout force | 10095 kgf |
---|---|
Static Tipping Load (Staight) | – kg |
Static Tipping Load (Full-Turn) | 6100 kg |
Bucket Pin Hinge Height(Raise) | 3770 mm |
Front Speed (Raise) | 5.3 sec |
Front Speed (Lower) | 3.7 sec |
Front Speed (Dump) | 1.0 sec |
DIMENSIONS
Overall Length | 6990 mm |
---|---|
Overall Width | 2496 mm |
Overall Height | 3250 mm |
Wheelbase | 2700 mm |
Ground clearance | 330 mm |
Tires | 17.5-25 12PR L3 |
Transport Length | – mm |
Transport Height | – mm |
Transport Width | – mm |
Front Tires | – |
Rear Tires | – |
Descriptions