Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 17.3 ton |
---|---|
Bucket Capacity | 3.0 m³ |
Backhoe Bucket Capacity | 1 m^3 |
Loader Bucket Capacity | 1 m^3 |
Operating capacity | 1 kg |
Engine model | WD10G220E23 |
Travel speed | 1 km/h |
Tipping load | 1 kg |
Overall Length | 7780 mm |
Overall Width | 3410 mm |
Overall Height | 2990 mm |
Wheelbase | 3230 mm |
Ground clearance | 512 mm |
Tires | 23.5-25, 18PR, L3 |
DIMENSIONS
Overall Length | 7780 mm |
---|---|
Overall Width | 3410 mm |
Overall Height | 2990 mm |
Wheelbase | 3230 mm |
Ground clearance | 512 mm |
Tires | 23.5-25, 18PR, L3 |
Transport Length | 1 mm |
Transport Height | 1 mm |
Transport Width | 1 mm |
Front Tires | 1 |
Rear Tires | 1 |
ENGINE
Emission | TIER 2 |
---|---|
Rated Power | 217hp/2000rpm |
Emission | TIER 2 |
Engine model | WD10G220E23 |
Rated Power | 217hp/2000rpm |
Max. Torque | 1kgf·m/rpm |
PERFORMANCE
Breakout force | 17000 kgf |
---|---|
Static Tipping Load (Staight) | 11300 kg |
Static Tipping Load (Full-Turn) | 10800 kg |
Bucket Pin Hinge Height(Raise) | 4150 mm |
Front Speed (Raise) | 5.1 sec |
Front Speed (Lower) | 3.3 sec |
Front Speed (Dump) | 1.6 sec |
Descriptions