Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 17 ton |
---|---|
Bucket Capacity | 3.0 m³ |
Backhoe Bucket Capacity | – m^3 |
Loader Bucket Capacity | – m^3 |
Operating capacity | – kg |
Engine model | WD10G220E23 |
Travel speed | 38 km/h |
Tipping load | 10400 kg |
Overall Length | 8020 mm |
Overall Width | 2992 mm |
Overall Height | 3450 mm |
Wheelbase | 3200 mm |
Ground clearance | 420 mm |
Tires | 23.5-25 16PR |
ENGINE
Emission | TIER 2 |
---|---|
Rated Power | 217hp/2000rpm |
Emission | TIER 2 |
Engine model | WD10G220E23 |
Rated Power | 217hp/2000rpm |
Max. Torque | 91.77kgf·m/1300-1500rpm |
PERFORMANCE
Breakout force | 16213 kgf |
---|---|
Static Tipping Load (Staight) | – kg |
Static Tipping Load (Full-Turn) | 10400 kg |
Bucket Pin Hinge Height(Raise) | 4150 mm |
Front Speed (Raise) | 5.6 sec |
Front Speed (Lower) | 3.0 sec |
Front Speed (Dump) | 1.4 sec |
DIMENSIONS
Overall Length | 8020 mm |
---|---|
Overall Width | 2992 mm |
Overall Height | 3450 mm |
Wheelbase | 3200 mm |
Ground clearance | 420 mm |
Tires | 23.5-25 16PR |
Transport Length | – mm |
Transport Height | – mm |
Transport Width | – mm |
Front Tires | – |
Rear Tires | – |
Descriptions