Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 11.6 ton |
---|---|
Bucket Capacity | 2.1 m³ |
Backhoe Bucket Capacity | – m^3 |
Loader Bucket Capacity | – m^3 |
Operating capacity | – kg |
Engine model | 6BTA5.9 |
Travel speed | – km/h |
Tipping load | – kg |
Overall Length | 7260 mm |
Overall Width | 2550 mm |
Overall Height | 3310 mm |
Wheelbase | 2900 mm |
Ground clearance | 417 mm |
Tires | 20.5-25,16PR,L3 |
ENGINE
Emission | – |
---|---|
Rated Power | 150hp/2200rpm |
Emission | – |
Engine model | 6BTA5.9 |
Rated Power | 150hp/2200rpm |
Max. Torque | 68kgf·m/1400rpm |
PERFORMANCE
Breakout force | 11880 kgf |
---|---|
Static Tipping Load (Staight) | 9120 kg |
Static Tipping Load (Full-Turn) | 7890 kg |
Bucket Pin Hinge Height(Raise) | 3830 mm |
Front Speed (Raise) | 5.8 sec |
Front Speed (Lower) | 3.1 sec |
Front Speed (Dump) | 1.3 sec |
DIMENSIONS
Overall Length | 7260 mm |
---|---|
Overall Width | 2550 mm |
Overall Height | 3310 mm |
Wheelbase | 2900 mm |
Ground clearance | 417 mm |
Tires | 20.5-25,16PR,L3 |
Transport Length | – mm |
Transport Height | – mm |
Transport Width | – mm |
Front Tires | – |
Rear Tires | – |
Descriptions