Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 17.9 ton |
---|---|
Bucket Capacity | 3.3 m³ |
Backhoe Bucket Capacity | – m^3 |
Loader Bucket Capacity | – m^3 |
Operating capacity | – kg |
Engine model | QSB6.7 |
Travel speed | – km/h |
Tipping load | – kg |
Overall Length | 8,100 mm |
Overall Width | 2,900 mm |
Overall Height | 3,450 mm |
Wheelbase | 3,300 mm |
Ground clearance | 420 mm |
Tires | 23.5-25, 20 PR, L3 |
ENGINE
Emission | TIER 3 |
---|---|
Rated Power | 215hp/2,100rpm |
Emission | TIER 3 |
Engine model | QSB6.7 |
Rated Power | 215hp/2,100rpm |
Max. Torque | -kgf·m/rpm |
PERFORMANCE
Breakout force | 16,230 kgf |
---|---|
Static Tipping Load (Staight) | 13,840 kg |
Static Tipping Load (Full-Turn) | 12,100 kg |
Bucket Pin Hinge Height(Raise) | 4,105 mm |
Front Speed (Raise) | 5.8 sec |
Front Speed (Lower) | 3.1 sec |
Front Speed (Dump) | 1.2 sec |
DIMENSIONS
Overall Length | 8,100 mm |
---|---|
Overall Width | 2,900 mm |
Overall Height | 3,450 mm |
Wheelbase | 3,300 mm |
Ground clearance | 420 mm |
Tires | 23.5-25, 20 PR, L3 |
Transport Length | – mm |
Transport Height | – mm |
Transport Width | – mm |
Front Tires | – |
Rear Tires | – |
Descriptions