Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 21 ton |
---|---|
Bucket Capacity | 0.87 ~ 1.20 m³ |
Size | Medium |
ENGINE
Emission | – |
---|---|
Engine model | Hyundai 6BTAA-5.9 |
Rated Power | 148hp/2,000rpm |
Max. Torque | 64kgf·m/1,300rpm |
HYDRAULIC
Main pumps rated flow | 2 X 234 ℓ/min |
---|---|
Implement circuit | 350 kgf/cm2 |
TANK CAPACITY
Fuel tank | 340 ℓ |
---|---|
Hydraulic tank | 160 ℓ |
DEF/ ADBLUE tank | – ℓ |
PERFORMANCE
Swing speed | 12.2 rpm |
---|---|
Travel speed | 5.7 km/h |
Max. Traction force | 21,100 kgf |
Max. gradeability | 35 deg |
Bucket Digging Force (ISO) | 15,500 kgf |
Arm Digging Force (ISO) | 10,900 kgf |
DIMENSIONS
Overall length | 9,530 mm |
---|---|
Overall height | 3,030 mm |
Overall width | 3,000 mm |
Tail swing radius | 2,845 mm |
Tumbler distance | 3,360 mm |
Ground clearance | 470 mm |
WORKING RANGE
Boom length | 5,680 mm |
---|---|
Arm length | 2,920 mm |
Max. Digging reach | 9,980 mm |
Max.Digging depth | 6,730 mm |
Max. Digging Height | 9,600 mm |
Max. Dumping Height | 6,780 mm |
Min. Swing radius | 3,670 mm |
Descriptions