Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 33 ton |
---|---|
Bucket Capacity | 1.44 m³ |
Size | Large |
ENGINE
Emission | TIER 2 |
---|---|
Engine model | HYUNDAI / HM8.3 |
Rated Power | 260hp/2,200rpm |
Max. Torque | kgf·m/rpm |
HYDRAULIC
Main pumps rated flow | 2×306 ℓ/min |
---|---|
Implement circuit | 350 kgf/cm2 |
TANK CAPACITY
Fuel tank | 600 ℓ |
---|---|
Hydraulic tank | 210 ℓ |
DEF/ ADBLUE tank | – ℓ |
PERFORMANCE
Swing speed | 11.2 rpm |
---|---|
Travel speed | 6.4 km/h |
Max. Traction force | 29,500 kgf |
Max. gradeability | 35 deg |
Bucket Digging Force (ISO) | 22,100 kgf |
Arm Digging Force (ISO) | 14,800 kgf |
DIMENSIONS
Overall length | 11,220 mm |
---|---|
Overall height | 3,350 mm |
Overall width | 3,280 mm |
Tail swing radius | 3,570 mm |
Tumbler distance | 4,030 mm |
Ground clearance | 500 mm |
WORKING RANGE
Boom length | 6,450 mm |
---|---|
Arm length | 3,200 mm |
Max. Digging reach | 11,150 mm |
Max.Digging depth | 7,360 mm |
Max. Digging Height | 10,360 mm |
Max. Dumping Height | 7,260 mm |
Min. Swing radius | 4,360 mm |
Descriptions