Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 51.175 ton |
---|---|
Bucket Capacity | 2.2 m³ |
Size | – |
ENGINE
Emission | TIER 2 |
---|---|
Engine model | CUMMINS QSM11 |
Rated Power | 335hp/2000rpm |
Max. Torque | 183kgf·m/1400rpm |
HYDRAULIC
Main pumps rated flow | 2×380 ℓ/min |
---|---|
Implement circuit | 330 kgf/cm2 |
TANK CAPACITY
Fuel tank | 660 ℓ |
---|---|
Hydraulic tank | 262 ℓ |
DEF/ ADBLUE tank | – ℓ |
PERFORMANCE
Swing speed | 8.5 rpm |
---|---|
Travel speed | 5 km/h |
Max. Traction force | 37300 kgf |
Max. gradeability | 35 deg |
Bucket Digging Force (ISO) | 31200 kgf |
Arm Digging Force (ISO) | 22040 kgf |
DIMENSIONS
Overall length | 12040 mm |
---|---|
Overall height | 3790 mm |
Overall width | 3540 mm |
Tail swing radius | 3720 mm |
Tumbler distance | 4470 mm |
Ground clearance | 770 mm |
WORKING RANGE
Boom length | 7060 mm |
---|---|
Arm length | 3380 mm |
Max. Digging reach | 12040 mm |
Max.Digging depth | 7610 mm |
Max. Digging Height | 11180 mm |
Max. Dumping Height | 7780 mm |
Min. Swing radius | 4770 mm |
Descriptions