Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 5.56 ton |
---|---|
Bucket Capacity | 0.21 m³ |
Size | – |
ENGINE
Emission | TIER 2 |
---|---|
Engine model | YANMAR 4TNV94L |
Rated Power | 48.5hp/2200rpm |
Max. Torque | 20.5kgf·m/1400rpm |
HYDRAULIC
Main pumps rated flow | 138 ℓ/min |
---|---|
Implement circuit | 240 kgf/cm2 |
TANK CAPACITY
Fuel tank | 118.5 ℓ |
---|---|
Hydraulic tank | 70 ℓ |
DEF/ ADBLUE tank | – ℓ |
PERFORMANCE
Swing speed | 10.9 rpm |
---|---|
Travel speed | 4.6 km/h |
Max. Traction force | – kgf |
Max. gradeability | 35 deg |
Bucket Digging Force (ISO) | 4762 kgf |
Arm Digging Force (ISO) | 2804 kgf |
DIMENSIONS
Overall length | 5900 mm |
---|---|
Overall height | 2550 mm |
Overall width | 1920 mm |
Tail swing radius | 1650 mm |
Tumbler distance | 1990 mm |
Ground clearance | 380 mm |
WORKING RANGE
Boom length | 3000 mm |
---|---|
Arm length | 1600 mm |
Max. Digging reach | 6127 mm |
Max.Digging depth | 3760 mm |
Max. Digging Height | 5753 mm |
Max. Dumping Height | 4080 mm |
Min. Swing radius | 2350 mm |
Descriptions