Specifications
GENERAL
Operating Weight | 7.42 ton |
---|
Bucket Capacity | 0.32 m³ |
---|
ENGINE
Engine model | 4TNV98-Z |
---|
Rated Power | 44.4hp/2,100rpm |
---|
Max. Torque | 24.2kgf·m/1,575rpm |
---|
HYDRAULIC
Main pumps rated flow | 158 ℓ/min |
---|
Implement circuit | 280 kgf/cm2 |
---|
TANK CAPACITY
Fuel tank | 140 ℓ |
---|
Hydraulic tank | 75 ℓ |
---|
DEF/ ADBLUE tank | – ℓ |
---|
PERFORMANCE
Swing speed | 10.9 rpm |
---|
Travel speed | 2.4 km/h |
---|
Max. Traction force | – kgf |
---|
Max. gradeability | 35 deg |
---|
Bucket Digging Force (ISO) | 5,700 kgf |
---|
Arm Digging Force (ISO) | 4,477 kgf |
---|
DIMENSIONS
Overall length | 6,080 mm |
---|
Overall height | 2,690 mm |
---|
Overall width | 2,260 mm |
---|
Tail swing radius | 1,750 mm |
---|
Tumbler distance | – mm |
---|
Ground clearance | – mm |
---|
WORKING RANGE
Boom length | 3,700 mm |
---|
Arm length | 1,670 mm |
---|
Max. Digging reach | 6,335 mm |
---|
Max.Digging depth | 4,015 mm |
---|
Max. Digging Height | 7,175 mm |
---|
Max. Dumping Height | 5,080 mm |
---|
Min. Swing radius | 1,750 mm |
---|
Descriptions
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.