Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 13.98 ton |
---|---|
Bucket Capacity | 0.58 m³ |
Size | – |
ENGINE
Emission | TIER 2 |
---|---|
Engine model | CUMMINS B3.9-C |
Rated Power | 113hp/2100rpm |
Max. Torque | 45.6kgf·m/1500rpm |
HYDRAULIC
Main pumps rated flow | 2×126.8 ℓ/min |
---|---|
Implement circuit | 350 kgf/cm2 |
TANK CAPACITY
Fuel tank | 270 ℓ |
---|---|
Hydraulic tank | 124 ℓ |
DEF/ ADBLUE tank | – ℓ |
PERFORMANCE
Swing speed | 13 rpm |
---|---|
Travel speed | (3.5mph)5.6 km/h |
Max. Traction force | 13300 kgf |
Max. gradeability | 35 deg |
Bucket Digging Force (ISO) | 10400 [11290] kgf |
Arm Digging Force (ISO) | 6700 [7270] kgf |
DIMENSIONS
Overall length | 7820 mm |
---|---|
Overall height | 2860 mm |
Overall width | 2600 mm |
Tail swing radius | 2330 mm |
Tumbler distance | 3000 mm |
Ground clearance | 440 mm |
WORKING RANGE
Boom length | 4600 mm |
---|---|
Arm length | 2500 mm |
Max. Digging reach | 8330 mm |
Max.Digging depth | 5550 mm |
Max. Digging Height | 8500 mm |
Max. Dumping Height | 6060 mm |
Min. Swing radius | 2650 mm |
Descriptions