Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 3.65 ton |
---|---|
Bucket Capacity | 0.11 m³ |
Size | Mini |
ENGINE
Emission | TIER 3 |
---|---|
Engine model | YANMAR 3TNV88 |
Rated Power | 27.3hp/2200rpm |
Max. Torque | 10.9kgf·m/1100rpm |
HYDRAULIC
Main pumps rated flow | 2×38.5+23.5+11.2 ℓ/min |
---|---|
Implement circuit | 230 kgf/cm2 |
TANK CAPACITY
Fuel tank | 42 ℓ |
---|---|
Hydraulic tank | 46 ℓ |
DEF/ ADBLUE tank | – ℓ |
PERFORMANCE
Swing speed | 9.5 rpm |
---|---|
Travel speed | 4.5 km/h |
Max. Traction force | 3100 kgf |
Max. gradeability | 30 deg |
Bucket Digging Force (ISO) | 3200 kgf |
Arm Digging Force (ISO) | 1990 kgf |
DIMENSIONS
Overall length | 4790 mm |
---|---|
Overall height | 2500 mm |
Overall width | 1050 mm |
Tail swing radius | 870 mm |
Tumbler distance | 1700 mm |
Ground clearance | 290 mm |
WORKING RANGE
Boom length | 2500 mm |
---|---|
Arm length | 1300 mm |
Max. Digging reach | 5360 mm |
Max.Digging depth | 3150 mm |
Max. Digging Height | 4830 mm |
Max. Dumping Height | 3450 mm |
Min. Swing radius | 2350 mm |
Descriptions