Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 38.45 ton |
---|---|
Bucket Capacity | 1.62 m³ |
Size | – |
ENGINE
Emission | TIER 2 |
---|---|
Engine model | HYUNDAI D6AC-C |
Rated Power | 276hp/1900rpm |
Max. Torque | 120kgf·m/1400rpm |
HYDRAULIC
Main pumps rated flow | 2×280 ℓ/min |
---|---|
Implement circuit | 330 kgf/cm2 |
TANK CAPACITY
Fuel tank | 550 ℓ |
---|---|
Hydraulic tank | 210 ℓ |
DEF/ ADBLUE tank | – ℓ |
PERFORMANCE
Swing speed | 10 rpm |
---|---|
Travel speed | 5 km/h |
Max. Traction force | 32000 kgf |
Max. gradeability | 35 deg |
Bucket Digging Force (ISO) | 25420 kgf |
Arm Digging Force (ISO) | 17450 kgf |
DIMENSIONS
Overall length | 11120 mm |
---|---|
Overall height | 3450 mm |
Overall width | 3340 mm |
Tail swing radius | 3425 mm |
Tumbler distance | 4340 mm |
Ground clearance | 550 mm |
WORKING RANGE
Boom length | 6500 mm |
---|---|
Arm length | 3200 mm |
Max. Digging reach | 11250 mm |
Max.Digging depth | 7520 mm |
Max. Digging Height | 10570 mm |
Max. Dumping Height | 7410 mm |
Min. Swing radius | 4450 mm |
Descriptions