Description
Specifications
Descriptions
Specifications
GENERAL
Operating Weight | 5.65 ton |
---|---|
Bucket Capacity | 0.18 m³ |
Size | – |
ENGINE
Emission | TIER 2 |
---|---|
Engine model | YANMAR 4TNV94L |
Rated Power | 53hp/2200rpm |
Max. Torque | 20.6kgf·m/1400rpm |
HYDRAULIC
Main pumps rated flow | 2×55+36.6 ℓ/min |
---|---|
Implement circuit | 220 kgf/cm2 |
TANK CAPACITY
Fuel tank | 125 ℓ |
---|---|
Hydraulic tank | 70 ℓ |
DEF/ ADBLUE tank | – ℓ |
PERFORMANCE
Swing speed | 9.2 rpm |
---|---|
Travel speed | 4 km/h |
Max. Traction force | 5300 kgf |
Max. gradeability | 35 deg |
Bucket Digging Force (ISO) | 4330 kgf |
Arm Digging Force (ISO) | 3260 kgf |
DIMENSIONS
Overall length | 5900 mm |
---|---|
Overall height | 2550 mm |
Overall width | 1920 mm |
Tail swing radius | 1650 mm |
Tumbler distance | 1990 mm |
Ground clearance | 380 mm |
WORKING RANGE
Boom length | 3000 mm |
---|---|
Arm length | 1600 mm |
Max. Digging reach | 6150 mm |
Max.Digging depth | 3820 mm |
Max. Digging Height | 5780 mm |
Max. Dumping Height | 4050 mm |
Min. Swing radius | 2350 mm |
Descriptions